INA 2092 thrust ball bearings
With over 10170 full-service stores, our INA 2092 thrust ball bearings inventory 96700 lbf C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 is extensive and our parts are priced Shandong YuQi International Trade Co., Ltd. right. within 24 hours. This helps you maximize your productivity by saving time and your hard-earned dollars.
What is 2092 bearing interchange?
Brand Name: | INA |
Model Number: | 2092 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4: | 96700 lbf |
e - ISO Factor8: | 0.41 |
Cage Type: | Stamped Steel |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5: | 25100 lbf |
G2 - Heat Generation Factor (Rib-Roller End): | 27.3 |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3: | 14400 lbf |
D: | 6.0000 in |
Cone Part Number: | 664 |
PDF |
2092 |
Product Details
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 96700 lbf |
e - ISO Factor8 | 0.41 |
Cage Type | Stamped Steel |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 25100 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 27.3 |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 14400 lbf |
D | 6.0000 in |
Cone Part Number | 664 |
C - Double Cup Width | 3.0000 in |
d | 3.3125 in |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-8635271 |