20,638 mm x 49,225 mm x 19,845 mm ISO 12580/12520 tapered roller bearings
What are 3.5 mm ra max the types of 20,638 mm x 49,225 mm x 19,845 mm ISO 12580/12520 tapered roller bearings Shandong YuQi International Trade Co., Ltd. 20,638 mm x 49,225 mm x 19,845 mm ? ISO Bearing Manufacturing Service . Get Your Free, Instant price, design review.
What is 12580/12520 bearing cross reference?
Brand Name: | ISO |
Model Number: | 12580/12520 |
Characteristic inner ring frequency, BPFI: | 13.69 Hz |
ra max: | 3.5 mm |
e: | 0.46 |
Min operating temperature, Tmin: | -40 °C |
Max operating temperature, Tmax: | 120 °C |
d1: | 89 mm |
Y0: | 0.72 |
Nlim (oil): | 4,300 rpm |
PDF |
12580/12520 |
Product Details
Characteristic inner ring frequency, BPFI | 13.69 Hz |
ra max | 3.5 mm |
e | 0.46 |
Min operating temperature, Tmin | -40 °C |
Max operating temperature, Tmax | 120 °C |
d1 | 89 mm |
Y0 | 0.72 |
Nlim (oil) | 4,300 rpm |
Static load, C0 | 140 kN |
Minimum Buy Quantity | N/A |
Size (mm) | 20,638 mm x 49,225 mm x 19,845 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-8635271 |